Our full range of robotic solutions
Field-ready equipment designed for reliable data
Magnetic crawlers, a telescopic pole, and a remotely operated rover: three complementary solutions to eliminate work at height, confined spaces, and hazardous underwater inspections.
Integrated water coupling. Continuous B-Scan. Actionable data from the very first scan line — even on thick paint, foam, corroded surfaces, or in-service hulls.
traditional inspection
per inspection campaign
days
on site, the same day

Altiscan
The most reliable and fastest crawler on the market. Water coupling, military-grade adhesion, continuous B-Scan — up to 3 tanks per day, with no scaffolding.

UT_Pole
Inspect your roofs and upper shell courses without leaving the ground. 12 meters of reach, integrated UT measurement — zero scaffolding, zero rope access technicians, zero production shutdown.

UT_Rover
Do not send anyone where a robot can go first. Floating roofs, questionable roofs, confined spaces — one operator on the ground replaces a full team.
Which product for which application?
Each piece of equipment is designed for a specific scope. Find the solution that matches your inspection needs.
| Application | Altiscan | UT_Pole | UT_Rover |
|---|---|---|---|
| Tank shells (shell courses) | ✓ | ✓ | — |
| Fixed roofs | ✓ | ✓ | ✓ |
| Floating roofs | — | — | ✓ |
| Stiffener passages | — | ✓ | — |
| Ship hulls | ✓ | ✓ | — |
| Stainless steel walls | — | ✓ | — |
| Riveted tanks | ✓ | ✓ | — |
| Piping on racks | — | ✓ | — |
| Stacks · furnaces | ✓ | ✓ | — |
| Confined spaces · penstocks | — | — | ✓ |
| View | View | View |
Technical characteristics
| Altiscan | UT_Pole | UT_Rover | |
|---|---|---|---|
| Type | Magnetic crawler | Telescopic pole | Remotely operated robot |
| Coupling | Integrated water | Integrated water | Integrated water |
| Measurement modes | A-Scan / Continuous B-Scan | A-Scan / B-Scan | A-Scan / B-Scan + HD VT |
| Range / coverage | 30 m (extendable umbilical) | 12 — 16 m | 100 m UT / 1 km VT |
| Weight | 7 kg | 2.5 kg | 14 kg |
| Magnetic force | 70 kg (military standard) | 15 kg | Custom |
| Accuracy | ± 0.15 mm | ± 0.15 mm | ± 0.15 mm |
| Underwater version | Yes (ship hull) | No | No |
| Protection | IP67 | IP67 | IP67 |
| EX zone compatible | Circuit breaker | Circuit breaker | Circuit breaker |
| Manufacturing | France | France | France |
| View | View | View |
Need help choosing?
Our technical team will help you identify the solution best suited to your field, regulatory, and budget constraints.
0 scaffolding. 0 rope access technicians. 0 divers. Our equipment reduces your access costs and intervention times — without compromising data quality.
