Our full range of robotic solutions
Our full range of robotic solutions
Field-ready equipment designed for reliable data
Magnetic crawlers, telescopic poles, a remotely operated rover and an immersed crawler: five complementary solutions to eliminate work at height, confined spaces and hazardous underwater inspections.
Integrated water coupling. Continuous B-Scan. Actionable data from the very first scan line — even on thick paint, foam, corroded surfaces, or in-service hulls.
traditional inspection
per inspection campaign
days
on site, the same day

Altiscan
The most reliable and fastest crawler on the market. Water coupling, military-grade adhesion, continuous B-Scan — up to 3 tanks per day, with no scaffolding.

UT_Pole
Inspect your roofs and upper shell courses without leaving the ground. 12 meters of reach, integrated UT measurement — zero scaffolding, zero rope access technicians, zero production shutdown.

UT_Rover
Do not send anyone where a robot can go first. Floating roofs, questionable roofs, confined spaces — one operator on the ground replaces a full team.

VT_Pole
A simple and fast solution for inspecting hard-to-access areas from the ground. Up to 12 m visual reach, live video feedback and LED lighting.

IP-68
In-service tank floor inspection without draining. An immersed crawler designed for fire water tanks, with UT measurements, C-Scan, onboard vision and sediment management.
Which product for which application?
Each piece of equipment is designed for a specific scope. Find the solution that matches your inspection needs.
| Application | Altiscan | UT_Pole | UT_Rover | VT_Pole | IP-68 |
|---|---|---|---|---|---|
| Tank shells | ✓ | ✓ | — | ✓ | — |
| Fixed roofs | ✓ | ✓ | ✓ | ✓ | — |
| Floating roofs | — | — | ✓ | ✓ | — |
| Fire water tanks | — | — | — | — | ✓ |
| In-service tank floors | — | — | — | — | ✓ |
| Stiffener passages | — | ✓ | — | ✓ | — |
| Ship hulls | ✓ | ✓ | — | ✓ | — |
| Piping on racks | — | ✓ | — | ✓ | — |
| Confined spaces · penstocks | — | — | ✓ | ✓ | ✓ |
| View | View | View | View | View |
Technical characteristics
| Altiscan | UT_Pole | UT_Rover | VT_Pole | IP-68 | |
|---|---|---|---|---|---|
| Type | Magnetic crawler | UT telescopic pole | Remotely operated robot | Visual pole | Immersed crawler |
| Measurement / inspection | A-Scan / Continuous B-Scan | A-Scan / B-Scan | A-Scan / B-Scan + HD VT | HD photo / video | A-Scan / B-Scan / C-Scan |
| Range / coverage | 30 m | 12 — 16 m | 100 m UT / 1 km VT | 12 m | 20 m immersion |
| Access required | Zero scaffolding | Zero scaffolding | Zero operator entry | Zero scaffolding | Zero draining |
| Coupling | Integrated water | Integrated water | Integrated water | Not applicable | Immersion / UT |
| Weight | 7 kg | 2.5 kg | 14 kg | Lightweight, 1 operator | Approx. 20 kg |
| Accuracy | ± 0.15 mm | ± 0.15 mm | ± 0.15 mm | Visual inspection | 0.1 mm |
| Environment | Steel walls / hulls | Heights / racks / shells | Floating roofs / confined spaces | Heights / hard-to-access areas | Fire water tanks |
| Protection | IP67 | IP67 | IP67 | Field use | IP68 |
| Manufacturing | France | France | France | France | France |
| View | View | View | View | View |
Need help choosing?
Our technical team will help you identify the solution best suited to your field, regulatory, and budget constraints.
0 scaffolding. 0 rope access technicians. 0 divers. Our equipment reduces your access costs and intervention times — without compromising data quality.
